Routing
pentatrion_vite_build_proxy
Matched route
Route Parameters
| Name | Value |
|---|---|
| path | "assets/InputAdornment-C1OmxBQP.js" |
Route Matching Logs
Path to match:
/build/assets/InputAdornment-C1OmxBQP.js
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_workshop_short_info | /api/workshop_short_info/{id} | Path does not match |
| 2 | api_list_customers_filtred_by_repairer_user | /api/customers/linked/repairer | Path does not match |
| 3 | api_list_customers_filtred_link_current_user | /api/customers/linked | Path does not match |
| 4 | api_appointments_interventions | /api/appointments/interventions | Path does not match |
| 5 | api_appointments_interventions_categories | /api/appointments/interventions/categories | Path does not match |
| 6 | api_appointments_statuses | /api/appointments/statuses | Path does not match |
| 7 | api_workshops_by_longitude_and_latitude | /api/workshops/{latitude}/{longitude} | Path does not match |
| 8 | api_workshops_short_data | /api/workshops-short-data | Path does not match |
| 9 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 10 | pentatrion_vite_build_proxy | /build/{path} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.